Cooler Master V8
Challenging a new generations of PC mod-ding, the Cooler Master V8 revs up ahead with its tough guard cooling engine
Superior in its design, this wicked-fun V8 monster has enough horsepower to out-perform its duties with any high-performance CPU while under the most critical heat conditions.
On top of its stylish finish, the V8 Cooler has quite some rich features. For heat dissipation it is supported with it's smart 180W cooling solution.
Modularized by 4 separate set of aluminium fins and linked by 8 diagonal up-rise heat pipes, the V8 structural design allows speedy heat transfer to a large heat dissipation surface. Another excellent key feature of the V8, is its precision fan control.
The V8 is compatible with all current CPU sockets, and provides unsurpassed cooling performance.
Specifications
CPU Socket | Intel Socket LGA775 AMD Socket (Socket 940/AM2/AM2+) |
CPU Support | Intel: Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium Extreme Ed., Pentium Dual-Core, Pentium D, Pentium 4 Extreme Ed., Pentium 4 HT, Pentium 4, Celeron Dual-Core, Celeron D AMD:Phenom, Athlon 64 X2, Athlon X2, Sempron |
Dimensions | 120 x 128 x 161.1mm |
Weight | 865g |
Heat Sink Dimensions | 120 x 120 x 158mm |
Heat Sink Material | Copper Base / Aluminum Fins / 8 Heat Pipes |
Heat Pipes Dimensions | 6mm |
Fan Dimension (W / H / D) | 120 x 120 x 25mm |
Fan Speed | 800 - 1800RPM |
Fan Airflow | 69.69CFM |
Air pressure (mmH2O) | 2.94mm H2O |
Bearing Type | Rifle Bearing |
Fan Life Expectancy | 40,000hrs |
Fan Noise Level (dB-A) | 17 - 21dBA |
Fan Speed Adjustment | Install on PCI Slot |
Connector | 4-pin |
Fan Control | PWM + VR Controller |
Rated Voltage | 12V |
Start Voltage | 7V |
Operating Voltage | 10.38V - 13.2V |
Rated Current | 0.12A |
Input Power | 1.44W |
Read more from source
0 comments:
Post a Comment