BYON W5211 G/SR
The Most User Oriented Notebook
Common Building Block (CBB)
Common Building Blocks (CBB) is a standardization of notebook components that offers a great compatibility, configurability, and upgradeability. Currently, there are 7 (seven) standardized components: LCD, keyboard, battery, power adapter, ODD, hard disk, and CNP (Customizable Notebook Panel). These components are chosen to be standardized because of their limited using period. CBB allows users to find these notebook parts easier with affordable value. BYON offers more efficient solutions and freedom from proprietary in this new notebook era.
The World's Mobile Alliance
BYON notebook owner is in a good hand. BYON notebooks have a guaranteed quality from the world’s top manufacturers. This will only means that the quality of BYON notebook is no more a question mark. It is a certain assured world quality!
Configurable & Upgradeable*
From now on, to configure and to upgrade a notebook is not a big deal anymore. BYON notebooks are configurable and upgradeable to specifications that you need. Feel the convenient to adapt the latest technology easier and faster with BYON notebook.
* terms and conditions are applied
Specification
Model Name | W5211 G/SR – T2390 | W5211 G/SR – T5850 |
LCD | 12.1" Wide Screen | 12.1" Wide Screen |
Processor | Intel® Pentium Dual Core T2390 1.86 GHz / 1 MB L2 Cache / 533 | Intel® Core 2 Duo T5850 2.16 GHz / 2 MB L2 Cache / 667 |
Memory | 1GB DDR2/667 (2 x Slots SODIMM up to 2 GB) | 1GB DDR2/667 (2 x Slots SODIMM up to 2 GB) |
HDD | 160GB/5400 rpm S.ATA | 160GB/5400 rpm S.ATA |
Chipset | Intel® 965GM | Intel® 965GM |
Graphic | Intel® GMA X3100 | Intel® GMA X3100 |
Display LCD | Vibrant Visual Display TFT-LCD XGA, 1280x800 | Vibrant Visual Display TFT-LCD XGA, 1280x800 |
ODD | DVD SuperMulti (DVD-RAM Support) | DVD SuperMulti (DVD-RAM Support) |
Wifi | Wifi Included | Intel® PRO/Wireless 3945 A/B/G |
Audio Port | Built-in High Definition Audio 2 Stereo Speakers | Built-in High Definition Audio 2 Stereo Speakers |
Camera | 1.3 MP CMOS | 1.3 MP CMOS |
USB 2.0 Port | 3x USB2.0 | 3x USB2.0 |
LAN And Modem 56K | √ | √ |
Bluetooth | Yes | Yes |
PC Card | Express CardBus | Express CardBus |
TV Tuner | Optional | Optional |
Card Reader | 3-in-1 (SD,MMC,MS-Pro) | 3-in-1 (SD,MMC,MS-Pro) |
Battery | 4-cells | 4-cells |
Size | 303 x 231.5(229.5 w/o battery) x 16~29.5 mm | 303 x 231.5(229.5 w/o battery) x 16~29.5 mm |
Weight | 1.8 Kg w/ Batt & ODD | 1.8 Kg w/ Batt & ODD |
Kensington Lock | √ | √ |
OS | Optional | Optional |
Security Devices | Finger Print | Finger Print |
Free carry case | Carrycase L | Carrycase C |
Misc | Free Shield | Free Shield |
Warranty | 1 Year (Service, Spare-parts, Battery) | 1 Year (Service, Spare-parts, Battery) |
Availability | Ready Stock | Ready Stock |
Read more from source
0 comments:
Post a Comment